ARABEL - Arabian Electricians
| PROJECT NAME | CONSULTANT | MAIN. CONT. | |
| 1 | AL FAYA BLOOM | KHATIB & ALAMI | EMIRATES LINK MALTAURO |
| 2 | CITIZENS AFFAIR DIVISION BUILDING, ABU DHABI | ARMSTRONG | TARGET ENG. |
| 3 | PRIVATE HOUSE, ABU DHABI SAADIYAT ISLAND | UCS | BRIGHT ACCORD |
| 4 | FIRST GULF BANK - FIT OUT WORK | NORR GROUP | IZONE |
| 5 | AL HABTOOR RESIDENTIAL DEV. | ATKINS & PARTNERS | AL HABTOOR LEIGHTON GROUP |
| 6 | FIRST GUILF BANK OFFICE BUILDING | AEC | DHAFIR CONTRACTING |
| 7 | DUBAI AIRPORT RADAR | THALES TRANSPORTATION SYSTEMS | BIN JABR TRS. |
| 8 | BLOOM GARDEN | BURT HILL | EMIRATES LINK MALTAURO |
| 9 | CONSTRUCTION COMPLETION & MAINTENANCE OF COMMERCIAL BLDG. FOR MRS SHAIKHA AMNA BINT SALEH BIN BADWA AL DARMAKI ON PLOT #C-4, SECTOR W-58, ABU DHABI | BANK M/S ADCB/ KHATIB & ALAMI | SHILED CONTRACTING |
| 10 | COMMERCIAL BLDGS FOR MR. HAZZZA NASSER SALMEEN AL MANSOURI | HANNOVER ENGG. | MASRI ENGG. |
| 11 | COMMERCIAL BLDGS FOR MR. M/S HEIRS OF MOHD SALIF AL MASRI AL KHALIFA MOHD AL MURAR | HANNOVER ENGG. | RASLAN |
| 12 | REACH BRITISH SCHOOL | FIRAS CONSULTING | NEXCON |
| 13 | PHASE 2-BUILDING, PLOT PSG1 SECTOR EB-02/06, BANIYAS EAST | AECON | EMIRATES LINK MALTAURO |
| 14 | HOTEL BLDG. FOR MR. MOHAMMED ABDUL AZIZ AL RUBAYEA AL MUHAIRY | HANNOVER ENGG. | S.S. LOOTAH ENGG |
| 15 | CONSTRUCTION OF 400 VILLAS AT SAADIYAT BEACH - SAADIYAT ISLAND ABU DHABI | KEO INTERNATIONAL | ETTS |
| 16 | COMMERCIAL BUILDING FOR MR. MASOURI NASSER AL MANSOURI | ACG | S.S. LOOTAH ENGG |
| 17 | COMMERCIAL BLDG H.E AHMED JUMA AL ZAABI | GOLDEN PLANNER | EMIRATES BELBADI |
| 18 | SHINING TOWER | MORGAN/RAMBOLL | TARGET ENGG. |
| 19 | COMMERCIAL BLDG FOR SHKA WADEEMA & SHKA SULTAN BIN THANOON AL NAHYAN | HANNOVER ENGG. | S.S. LOOTAH ENGG |
| 20 | AIR TRAFFIC CONTROL CENTRE ATCC SCADIA ABU DHABI | ADPI | BIN JABR |
| 21 | HOTEL RESIDENTIAL & COMMERCIAL COMPLEX | BAINONA | AL HABTOOR |
| 22 | CENTRO HOTEL AUH. | G. ARCHITECTS & ENGG. | POLENSKY & ZOELLNER |
| 23 | 18 VILLAS COMPLEX FOR H.E. SHK MOOZA BINT HAMDAN AL NAHYAN | DEWAN ARCHITECT | SHIELD CONTRACTING CO. |
| 24 | 18 VILLAS COMPLEX FOR LINK IVESTMENTS | DEWAN ARCHITECT | SHIELD CONTRACTING CO. |
| 25 | COMMERCIAL RESIDENTIAL BLDGS. FOR H.E SHK SAIF BIN MOH'D AL NAHYAN | HANNOVER ENGG. | S.S. LOOTAH ENGG |
| 26 | ADDITIONAL 8 VILLAS FOR MRS NOORA BUTTI AL ABDOULI | DEWAN ARCHITECT | SHIELD CONTRACTING CO. |
| 27 | 12 RESIDENTIAL VILLAS FOR THE SONS OF MR. ATEEQ THANI AL MUHAIRI | HANNOVER ENGG. | CREST CONTRACTING |
| 28 | COMMERCIAL BUILDING FOR SALEM AL KHAILI | FUTURE ARCHITECTURAL | S.S. LOOTAH ENGG |
| 29 | BEACON EDUCATION SCHOOLS AT AL RAHA GARDEN - PHASE 2 | W. ATKINS | ROBUST CONTRACTING |
| 30 | REFURBISHMENT OF TECHNICAL ROOM AT TV BUILDINGS | ABU DHAB MEDIA | |
| 31 | WILFRED THESIEGER MUSEUM | DECON | POWERFLOW |
| 32 | METRO RAILWAY - DUBAI | THALES TRANSPORTATION SYSTEMS | DUBAI RAPID LINK CONSORTIUM |
| 33 | DUBAI MALL - PACKAGE No. NS-01-E | TURNERL INT'L | SPL |
| 34 | 56 STOREY BLDG. FOR H.H. SH. HAMDAN BIN ZAYED AL NAHYAN (AL KAMAL TOWER) | SYR CONSULT | COMMODORE CONT. |
| 35 | LIWA HEIGHTS (50 STOREY BUILDING) - DEVELOPMENTS OF JUMEIRAH LAKE TOWERS - DUBAI | KEO INTERNATIONAL | DHAFIR CONT. |
| 36 | DAMAC EXECUTIVE HEIGHTS AT TECOM -(30 STOREY BUILDING) DUBAI | ECG | TARGET ENGINEERING |
| 37 | NEW YORK FILM ACADEMY | EMIRATES MEDIA | EMIRATES MEDIA |
| 38 | ADDITIONAL WORKS FOR INSTITUTE OF APPLIED TECHNOLOGY - DUBAI | DEPARTMENT OF MILITARY WORKS (DMW) | ALGECO |
| 39 | BLDG. FOR MR. SAEED ABDULLA MUSALLAM AL QUBAISI | APG | DHAFIR CONT. |
| 40 | BLDG. FOR H.E. ALI SALEM OBEID AL KAABI | HANNOVER ENGG. | S.S. LOOTAH ENGG |
| 41 | ADCO NEW VILLA | ECG | TARGET ENGG. |
| 42 | COMMERCIAL DEVELOPMENT OF PLOTS C1 - C6 AT KHALIDIAY (6 TOWERS) | BAINONA | CIVILCO ENGG. |
| 43 | BLDG. FOR SH. MOOZA BINT THANOON | GOLDEN PLANNER | EMIRATES BELBADI |
| 44 | BLDG. FOR SH. SULTAN BIN SUROUR AL DHAHIRY | AL SUWEIDI ENGG. | AL MEREIKHI |
| 45 | AX082A - PRIMARY AND SECONDARY RADARS DUBAI INTERNATIONAL AIRPORT EXPANSION (PHASE - II) - FIBER OPTIC CABLE INSTALLATION | DCA | THALES ATM |
| 46 | PRIVATE VILLA COMPLEX IN JUMEIRAH FOR H.E. SH. HAZZA - DUBAI | NATIONAL ENGINEERING BUREAU | TARGET ENGG. |
| 47 | AL REEF VILLA COMPLEX - PALACE | SEREX | NPC |
| 48 | BLDG. FOR SHK. FAKHEERA | AL SALAM | TARGET ENGG. |
| 49 | MW RADIO STATION | BJTRS | EMI |
| 50 | SEASIDE RESIDENTIAL DEVELOPMENT FOR H.H. SH. HAMDAN BIN ZAYED AL NAHYAN | GAZI AWAD | COMMODORE CONT. |
| 51 | BLDG. FOR HAMAD AHMAD BIN SUGAT AL FALASY | ARENCO | PAULING MIDDLE EAST |
| 52 | AL REEF VILLA COMPLEX - HACIENDA / LUCIA | HUNTER / DPI / IAN BANHAM | DHAFIR CONT. |
| 53 | SHAHEEN TOWER FOR MR. ABDULLA NASSER AL MANSOURI | SHAHEEN ENGG. | DHAFIR CONT. |
| 54 | 120 LOW COST HOUSES AT AL SHAMIKHA | AL MAKTAB AL ASRI | PAULING MIDDLE EAST |
| 55 | BLDG. FOR DR. KHALIFA MOHD AHMED SULAIMAN | ARENCO | GROUP - 3 |
| 56 | TOWER BUILDING FOR H.E. SHK. FATHEMA BINT MUBARAK | SYR CONSULT | COMMODORE CONT. |
| 57 | 23 VILLAS FOR H.E. SHK. FAWZYA BINT HAMDAN AL NAHYAN | SYR CONSULT | COMMODORE CONT. |
| 58 | BUILDING FOR AHMED MOHD BIN MAHMOUD AL NAHYAN | HEBERGER ENGG. | AL WAHA ENGG. |
| 59 | 204/106 LOW COST PUBLIC HOUSES AT AL HEELIAH | ADC | CIVILCO CONST. CO. |
| 60 | RES. & COMM. BUILDING FOR H.E. SH. SHAMSA BINT HAMDAN | CRANG & BOAKE | COMMODORE CONT. |
| 61 | BUILDING FOR AL WATHBA NATIONAL INSURANCE CO. | SHAHEEN ENGG. | TARGET ENGG. CONT. CO. |
| 62 | MW RADIO STATION AT DHABIYA | EMI | THALES |
| 63 | 20 Nos. LOW COST HOUSES AT AL SADER AREA | SEREX INT'L | CIVILCO CONST. CO. |
| 64 | GUEST VILLA FOR H.H. SH. HAMDAN BIN ZAYED AL NAHYAN | ARDENT ENG. CONSULTANT | COMMODORE CONT. |
| 65 | NEW GRANDSTAND AT ABU DHABI EQUESTRIAN CLUB | CRSS INT'L | CIVILCO CONST. CO. |
| 66 | COMM. BUILDING FOR MR. MOHD ABDULLAH AL QAMZI | SCPA | AL MERAIKHY |
| 67 | VILLA, MAJLIS & SERVICE BLOCK FOR MR. FARAJ BIN HAMOUDHA BIN ALI | AEC | MASAKAN |
| 68 | BUILDING FOR SHK. FAWZYA BINT MOHD AL NAHYAN | SYR CONSULT | COMMODORE CONT. |
| 69 | TOWER FOR MR. FARAJ BIN HAMOUDHA | ARENCO | POLENSKY & ZOELLNER |
| 70 | NEW GRANDSTAND AT EQUESTRIAN CLUB - ABU DHABI - PHASE II | CRSS | CIVILCO CONST. CO. |
| 71 | 3 COMMERCIAL BUILDINGS FOR H.H. SH. ZAYED BIN SULTAN AL NAHYAN | ADNAN SAFIRINI | COMMODORE CONT. |
| 72 | PULLING FOR CO-AXIAL CABLE FOR ETISALAT CATV PROJECT | ALCATEL | BIN JABER |
| 73 | MW - 1919 | DMW | CIVILCO CONST. CO. |
| 74 | NEW GRANDSTAND AT EQUESTRIAN CLUB - ABU DHABI | CRSS | CIVILCO CONST. CO. |
| 75 | VILLA FOR MR. HAMMAD HARAZEEN | ACG | CIVILCO CONST. CO. |
| 76 | MW - 2165 | DMW | AL FADEL GEN. CONT. CO |
| 77 | TOWER FOR HEIRS OF SH. SAYED BIN SHAKHBOUT | DEWAN ARCHITECT | COMMODORE CONT. |
| 78 | BLDG. FOR SH. SULTAN BIN SUROUR AL DHAHIRY | GOLDEN PLANNER | TARGET ENGG. CONT. CO. |
| 79 | BUILDING FOR KHALAF HILAL AL MAZROIE | ARKAN | DAR AL BINNA CONT. CO. |
| 80 | CO-OPERATIVE SOCIETY AT AL SHAWAMEKH | PWD | COMMODORE CONT. |
| 81 | MW - 1894 - OPERATION CENTRE H.Q. FOR DEFENSE AT MOQATARA | DMW | AL FADEL GEN. CONT. CO |
| 82 | 5 SUBSTATIONS FOR W.E.D. | KENNEDY & DONKIN POWER LTD. | TRANSELEKTRO / LAING ABU DHABI |
| 83 | TOWER BLDG. FOR ISSA AL KHAILY | AL SALAM | TARGET ENGG. CONT. CO. |
| 84 | HAMAD MOHD AL BADI VILLA | CASSIA & ASSOCIATES | BELBADI CONT. CO. |
| 85 | BOUNDARY WALL & GATE HOUSES FOR SH. SULTAN BIN ZAYED COMPLEX | DEWAN ARCHITECT | GROUP-3 CONT. CO. |
| 86 | FALEH AL NUEMI TOWER | AL AMARRA AL CHARQUIA | DAR AL BINNA CONT. CO. |
| 87 | HAMID ALI MATTAR AL MAZROUI BLDG. | N.E.B. | RAPCO CONT. CO. |
| 88 | TOWER BLDG. H.H. SH. MOHD. BIN SULTAN AL DHAHIRY | GOLDEN PLANNER | POLENSKY & ZOELLNER |
| 89 | TOWER BLDG. FOR MR. AHMED MOHD AL BADI | CASSIA & ASSOCIATES | BELBADI CONT. CO. |
| 90 | H.E. SH. HAMDAN BIN TAHNOON TOWER | A.E.C. | DHABI CONT. CO. |
| 91 | 4 - VILLAS & MAJLIS AT AL JERF | CITY CONSULT | SEIDCO GEN. CONT. CO. |
| 92 | NEWS ROOM AT MINISTRY OF INFORMATION | MASTERS SA | LAING ABU DHABI |
| 93 | TOWER BLDG. FOR SHEBIB AL DHAHIRY | SYR CONSULT. | TARGET ENGG. CONT. CO. |
| 94 | TOWERR BLDG. FOR MANEA QARAN AL MANSOURY | DEWAN ARCHITECT | COMMODORE CONT. |
| 95 | TOWER BLDG. FOR HILAL BIN DARJ AL QUBEISSI | SYR CONSULT. | C.E.C |
| 96 | TOWER BLDG FOR SH. SALAMA | IAN BANHAM | TARGET ENGG. CONT. CO. |
| 97 | TOWER BLDG. FOR KHALIL KHALID AL MUREIKHY | SAYED KHALLAF | RAPCO CONT. CO. |
| 98 | TOWER BLDG. FOR MOHD. RASOOL KHOURY | CASSIA & ASSOCIATES | COMMODORE CONT. |
| 99 | 5 BUILDINGS FOR H.H. THE CROWN PRINCE | AL MEEDAN | GROUP-3 CONT. CO. |
| 100 | ARMANI SHOW ROOM | ATTI ARCHITECTS | LAING ABU DHABI |
| 101 | L.P.G. TANK SHED | ADNOC | TARMET - TDC |
| 102 | VILLA FOR SHEBIB AL DHAHIRY | A.D.D. | TARGET ENGG. CONT. CO. |
| 103 | GIFFIN TOWER | KHATIB & ALAMI | GROUP-3 CONT. CO. |
| 104 | TOWER FOR RASHID AL DHAHIRY | HELAL & PARTNERS | DAR AL BINNA CONT. CO. |
| 105 | TOWER BLDG. FOR SH. HAMAD BIN ZAYED & SHEIKHA SHAMZA BINT MOHD AL NAHYAN | DAR EL EMARA | SEIDCO GEN. CONT. CO. |
| 106 | RUWAIS CAMP | TARGET ENGG. CONT. CO. | |
| 107 | ALLIED SHOW ROOM AT ABU DHHABI CO-OPERATIVE SOCIETY | LAING ABU DHABI | |
| 108 | SALAM STUDIO SHOW ROOM | INTERNATIONAL GROUP | SALAM STUDIO GROUP |
| 109 | CONTROL ROOM AT MUBARRAZ ISLAND | ADCO | TARGET ENGG. CONT. CO. |
| 110 | 3 VILLAS AT WATHBA | DERBY | LAING ABU DHABI |
| 111 | TOWER BLDG. FOR MOHD. SALEH BIN BODOWA AL DARMAKI | CONIN | TARGET ENGG. CONT. CO. |
| 112 | TOWER BLDG. FOR SH. MUJRIN AL KINDI | SYR CONSULT | GROUP-3 CONT. CO. |
| 113 | TOWER BLDG. FOR SULTAN BIN RASHID AL DHAHIRI | KHATIB & ALAMI | GROUP-3 CONT. CO. |
| 114 | TOWER BLDG. FOR H.E. SH. KHALIFA MOHD. AL NAHYAN | SYR CONSULT | GROUP-3 CONT. CO. |
| 115 | TOWER BLDG. FOR H.E. SH. SHAMSA BINT ZAYED AL NAHYAN | DEWAN ARCHITECT | GROUP-3 CONT. CO. |
| 116 | TOWER BLDG. FOR FAMILY HOUSE CENTER | DAR EL EMARA | CIVIL ENGR. & CONT. CO. |
| 117 | AL FARDAN TOWER | DEWAN ARCHITECT | COMMODORE CONT |
| 118 | TOWER BLDG. FOR MR. AMIN BAQUER KHOURY | SYR CONSULT | COMMODORE CONT. |
| 119 | TOWER BLDG. FOR OBAID AL MANSOURY | CASSIA & ASSOCIATES | AL ADID CONT. CO. |
| 120 | TOWER BLDG. FOR MR. MOHAMMED JUWAAN AL BADI | CASSIA & ASSOCIATES | PIVOT ENGR. & CONT. CO. |
| 121 | TOWER BLDG. FOR H.H. SH. MOHAMMED BIN KHALIFA AL NAHYAN | ARCHITECT CONSULT GROUP | ARABIAN CONST. CO. |
| 122 | TOWER BLDG. FOR SALIM BIN HAM AL HAMARA PLAZA | PARK INTERNATIONAL | TARGET ENGG. CONT. CO. |
| 123 | TOWER BLDG. FOR MR. MOHD SALEM AL DHAHIRY | AL SALAM CONSULTANT | DAR AL BINNA CONT. CO. |
| 124 | TOWER BLDG. FOR AHMED JUWAAN AL BADI | CASSIA & ASSOCIATES | PIVOT ENGR. & CONT. CO. |
| 125 | TOWER BLDG. FOR MR. ABDULLA BIN SALIM AL MURAR | SYR CONSULT | GROUP-3 CONT. CO. |
| 126 | TOWER BLDG. FOR ABDULLA BIN AHMED AL MUHAIRBY | GOLDEN PLANNER | SL SAHEL CONT. CO. |
| 127 | TOWER BLDG. FOR H.E. SH. FAILSAL AL QASSIMI | DEWAN ARCHITECT | MADARCO CONT. CO. |
| 128 | BLDG. FOR GHASSAN KAWAJA AL YOUSEF | DEWAN ARCHITECT | COMMODORE CONT.CO. |
| 129 | TOWER BLDG. FOR ALI BIN AHMED AL DHAHIRY | HELAL & PARTNERS | AL MUREIKHY GEN. CONT. CO. |
| 130 | 3 - TOWER BLDG. FOR H.E. KHAMES BUTTI AL RUMEITHY | ISLAMIC ARCHITECT | COMMODORE CONT.CO. |
| 131 | TOWER BLDG. FOR SAEED AL MANSOURI | HANDASCO. | ALLIED ENGINEERING & ENTERPRISES CO. |
| 132 | TOWER BLDG. FOR ATIQ AL MUHAIRY | ARCH. DESIGNING & DECORATION (ADD) | TARGET ENGG. CONT. CO. |
| 133 | TOWER BLDG. FOR AWLAD NASSER | PLANNAR CONSULT | AL HABTHOOR ENGG. & CONT. CO. |
| 134 | RESIDENTIAL COKPLEX FOR H.E. SH. FAISAL AL QASSIMI | DEWAN ARCHITECT | DAR AL BINNA CONT. CO. |
| 135 | GSCO RESIDENTIAL COMPOUND AT BUHASSA AND ASAB | SOCIETE CENTRALE DE TRAVAUX PUBLICS | TARGET ENGG. CONT. CO. |
| 136 | 8 COMMERCIAL BLDG. FOR DEWAN OF H.H. SH. KHALIFA BIN ZAYED AL NAHYAN | GOLDEN PLANNER | CIVIL ENG. & CONT. CO. |
| 137 | PALACE FOR PRESIDENT SH. ZAYED BIN SULTAN AL NAHYAN AT ZACHER AL-AIN | TEAM CONSULT | AL MUREIKHY GEN. CONT. CO. |
| 138 | TYPICAL VILLAS FOR H.H. MOHD. BIN KHALID AL NAHYAN, AT KHALIDIYA REA | SYR CONSULT | DAR AL BINNA CONT. CO. |
| 139 | BLDG. FOR H.E. AHMED KHALIFA AL SUWAIDY | SYR CONSULT | AL FHAFLY CONT. CO. |
| 140 | VILLAS COMPOUND FOR H.H. SH. TAHNOON BIN SAEED AL NAHYAN ON CORNICHE ROAD, AUH | HELAL & PARTNERS | DAR AL BINNA CONT. CO. |
| 141 | CORNICHE VILLAS FOR H.H. SH. BIN KHALID ON CORNICHE ROAD | HELAL & PARTNERS | DAR AL BINNA CONT. CO. |
| 142 | LUXURIOUS VILLA FOR H.E. SH. MOHD BIN KHALID (AL KHALIDIYA) | HELAL & PARTNERS | DAR AL BINNA CONT. CO. |
| 143 | OTAIBA TOWER BLDG. FOR H.E. AWAD AL OTAIBA | HELAL & PARTNERS | DAHAFIR DEVEL. CONT. CO. |
| 144 | COMMERCIAL BLDG. IN KHALIDIYA FOR H.H. SH. MOHD BIN KHALID AL NAHYAN | ISLAMIC ARCHITECT | DAR AL BINNA CONT. CO. |
| 145 | BLDG. FOR H.H. SH. MOHD BIN KHALID AL NAHYAN AT KHALIDIYA | ARAB CONSULT | DAR AL BINNA CONT. CO. |
| 146 | MAIN BUS TERMINAL ABU DHABI | BULGAR PROJECT | ZAKUM CONT. CO. |
| 147 | MASTS & T.V. TOWER IN U.A.E. AVIATION LIGHTS EARTING LIGHTNING ARRRESTERS | MINISTRY OF INFOR. | TARGET ENGG. CONT. CO. |
| 148 | EMBASSY OF ISLAMIC REP. OF IRAN | EMBASSY | SIMAAN CONT. CO. |
| 149 | ZAYED MILITARY HOSPITAL ec/686 ARMED FORCES | ARMED FORCES | CIVIL ENG. & CONT. CO. |
| 150 | CAMP FOR 1000 PEOPLE | G.H.Q. DEFENCE FORCES ABU DHABI | COUNTINHO CARO CO. |
| 151 | HIGH VOLTAGE MAIN SUPPLY WITH TRANSFORMER & CABLING IN MOGATRA | G.H.Q. DEFENCE FORCES ABU DHABI | COUNTINHO CARO CO. |
| 152 | BLDG. FOR ALIM AL MAZROUI | MOHMEN ARCHITECT | AL ZAHRA CONT. CO. |
| 153 | AL MUSHRIF VILLAS 32 VILLAS HOUSING DEVELOPMENT FOR H.H. SH. SUROUR AL NAHYAN | MC-KINTOSH AND CLARK | SIMAAN CONT. CO. |
| 154 | BATIN PALACE FOR H.H. SH. MOHD. BIN KHALID | ARAB CONSULT | DAR AL BINNA CONT. CO. |
| 155 | SEA PALACE, H.H. SH. MOHD BIN KAHLID AL NAHYAN | ARAB CONSULT | DAR AL BINNA CONT. CO. |
| 156 | VILLAS COMPOUND FOR H.H. SH. SAIF AL NAHYAN | A.C.G. | SIMAAN CONT. CO. |
| 157 | KHALIDIYA BLDG. FOR H.H. SH. MOHD BIN KHALID AL NAHYAN 72 FLATS | ARAB CONSULT | DAR AL BINNA CONT. CO. |
| 158 | GARDEN TOWER BLDG. FOR H.H. SH. MOHAMMED BIN KHALID AL NAHYAN 220 FLATS | ARAB CONSULT | CIVIL ENGR. CONT. CO. |
| 159 | LARGE POLICE COMPLEX SPORT CITY | IRAQ CONSULT | CIVIL ENG. & CONT. CO. |
| 160 | BLDG. FOR COMPLEX FOR H.H. SAIF ABOVE PRESUNIC IN KHALIDIA, ABU DHABI | A.C.G. | AL WAHA ENGG. CO. |
| 161 | BLDG. FOR ANASIB MUBARAK | A.C.G. | DAR AL BINNA CONT. CO. |
| 162 | LARGE VILLA COMPOUND IN BATIN FOR MR. AHMED DHARIF | DAR EL EMARA | DAR AL BINNA CONT. CO. |
| 163 | BLDG. FOR AHMED GHANOUM SALAM STREET | DAR EL EMARA | MODERN DEVELOPMENT CO. |
| 164 | BLDG. FOR MR. M. AL SHAMSI | SASCO | DAR AL BINNA CONT. CO. |
| 165 | COMPUTER CENTER FOR DEPT, OF FINANCE ELECTROMECHANICAL | DEPT. FINANCE | SIMAAN CONT. CO. |
| 166 | FIBREX FACTORY IN AL MUSAFFAH | - | FIBREX |
ELECTRICAL ENGINEERING & CONTRACTING COMPANY